Team Performance
Record: 42-40, .512
Rank in Standings: 8th of 14
Outcome: First Round
ORating: 110.2 (League Avg 106.9 Change Relative to Leage 3.09%)
DRating: 108.0 (League Avg 106.9 Change Relative to Leage -1.03%)
Net Rating: +2.2
Pace: 93.2 (League Average: 94.6)
Four Factors
eFG%: Value 0.488 League Average 0.485
OREB Rate: Value 35.3 League Average 32.2
FT Rate: Value 25.3 League Average 25.3
TOV Rate: Value 16.6 League Average 16.6
Opponent eFG%: Value 0.479 League Average 0.485
Opponent OREB Rate: Value 30.9 League Average 32.2
Opponent FT Rate: Value 28.4 League Average 25.3
Opponent TOV Rate: Value 16.4 League Average 16.6
Team Box Score Rates
PTS/100 Value 110.2 Rank 5
FGM/100 Value 41.6 Rank 13
2PM/100 Value 37.2 Rank 19
3PM/100 Value 4.4 Rank 4
FTM/100 Value 22.7 Rank 7
OREB/100 Value 16.1 Rank 4
DREB/100 Value 31.3 Rank 9
REB/100 Value 47.3 Rank 5
AST/100 Value 24.1 Rank 22
TOV/100 Value 16.6 Rank 11
STL/100 Value 8.4 Rank 22
BLK/100 Value 4.9 Rank 19
PF/100 Value 26.3 Rank 2
Opponent Box Score Rates
PTS/100 Value 108.0 Rank 16
FGM/100 Value 39.7 Rank 6
2PM/100 Value 35.9 Rank 5
3PM/100 Value 3.9 Rank 24
FTM/100 Value 24.7 Rank 27
OREB/100 Value 14.0 Rank 5
DREB/100 Value 29.6 Rank 5
REB/100 Value 43.7 Rank 7
AST/100 Value 23.8 Rank 4
TOV/100 Value 16.5 Rank 15
STL/100 Value 9.0 Rank 10
BLK/100 Value 5.8 Rank 18
PF/100 Value 25.5 Rank 26
TOTAL STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Rice | 27 | 81 | 2999 | 1802 | 722 | 1540 | 805 | 366 | 656 | 290 | 356 | 884 | 528 | 230 | 262 | 31 | 62 | 410 | 446 | 225 | 113 | 94 | 51 | 177 |
Steven Smith | 25 | 78 | 2776 | 1474 | 523 | 1156 | 618 | 273 | 493 | 219 | 250 | 664 | 414 | 213 | 255 | 42 | 120 | 210 | 363 | 418 | 170 | 67 | 49 | 193 |
Rony Seikaly | 29 | 72 | 2410 | 1214 | 472 | 857 | 431 | 472 | 855 | 382 | 0 | 2 | 2 | 179 | 248 | 69 | 184 | 591 | 753 | 169 | 164 | 42 | 71 | 227 |
Grant Long | 28 | 69 | 2201 | 940 | 313 | 714 | 390 | 272 | 541 | 269 | 41 | 173 | 132 | 155 | 198 | 42 | 144 | 354 | 505 | 198 | 107 | 79 | 38 | 200 |
Brian Shaw | 28 | 77 | 2037 | 840 | 294 | 711 | 410 | 113 | 222 | 109 | 181 | 489 | 308 | 113 | 157 | 44 | 80 | 282 | 359 | 396 | 145 | 60 | 34 | 165 |
John Salley | 30 | 76 | 1910 | 732 | 253 | 454 | 235 | 185 | 345 | 160 | 68 | 109 | 41 | 128 | 175 | 48 | 101 | 320 | 416 | 160 | 81 | 44 | 56 | 205 |
Bimbo Coles | 26 | 76 | 1726 | 712 | 231 | 551 | 300 | 158 | 276 | 117 | 73 | 275 | 202 | 112 | 144 | 32 | 40 | 114 | 165 | 277 | 91 | 68 | 27 | 118 |
Harold Miner | 23 | 63 | 1358 | 723 | 318 | 572 | 293 | 231 | 431 | 201 | 87 | 141 | 53 | 106 | 129 | 22 | 58 | 84 | 161 | 113 | 80 | 21 | 22 | 111 |
Matt Geiger | 24 | 72 | 1199 | 587 | 210 | 373 | 155 | 186 | 280 | 94 | 25 | 93 | 69 | 87 | 112 | 25 | 90 | 215 | 309 | 51 | 52 | 29 | 27 | 153 |
Willie Burton | 26 | 53 | 697 | 397 | 132 | 305 | 168 | 107 | 212 | 105 | 24 | 93 | 68 | 60 | 79 | 19 | 38 | 99 | 139 | 49 | 45 | 13 | 17 | 76 |
Keith Askins | 26 | 37 | 319 | 112 | 35 | 93 | 54 | 22 | 40 | 19 | 13 | 53 | 39 | 21 | 24 | 2 | 25 | 57 | 84 | 18 | 18 | 9 | 4 | 43 |
Alec Kessler | 27 | 15 | 66 | 36 | 14 | 27 | 15 | 3 | 7 | 4 | 11 | 20 | 9 | 5 | 6 | 2 | 3 | 7 | 10 | 3 | 4 | 0 | 1 | 10 |
Manute Bol | 31 | 8 | 62 | 10 | 1 | 12 | 12 | 1 | 9 | 8 | 0 | 3 | 3 | nan | 0 | nan | 1 | 12 | 11 | 0 | 4 | 0 | 3 | 4 |
Morlon Wiley | 27 | 4 | 35 | 10 | 3 | 8 | 5 | 0 | 1 | 0 | 2 | 8 | 5 | nan | 0 | nan | 0 | 5 | 4 | 7 | 5 | 2 | 0 | 3 |
Gary Alexander | 24 | 4 | 12 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
PER GAME STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Rice | 27 | 81 | 2999 | 22.2 | 8.9 | 19.0 | 9.9 | 4.5 | 8.1 | 3.6 | 4.4 | 10.9 | 6.5 | 2.8 | 3.2 | 0.4 | 0.8 | 5.1 | 5.5 | 2.8 | 1.4 | 1.2 | 0.6 | 2.2 |
Steven Smith | 25 | 78 | 2776 | 18.9 | 6.7 | 14.8 | 7.9 | 3.5 | 6.3 | 2.8 | 3.2 | 8.5 | 5.3 | 2.7 | 3.3 | 0.5 | 1.5 | 2.7 | 4.7 | 5.4 | 2.2 | 0.9 | 0.6 | 2.5 |
Rony Seikaly | 29 | 72 | 2410 | 16.9 | 6.6 | 11.9 | 6.0 | 6.6 | 11.9 | 5.3 | 0.0 | 0.0 | 0.0 | 2.5 | 3.4 | 1.0 | 2.6 | 8.2 | 10.5 | 2.4 | 2.3 | 0.6 | 1.0 | 3.1 |
Grant Long | 28 | 69 | 2201 | 13.6 | 4.5 | 10.3 | 5.7 | 3.9 | 7.8 | 3.9 | 0.6 | 2.5 | 1.9 | 2.3 | 2.9 | 0.6 | 2.1 | 5.1 | 7.3 | 2.9 | 1.5 | 1.1 | 0.6 | 2.9 |
Brian Shaw | 28 | 77 | 2037 | 10.9 | 3.8 | 9.2 | 5.3 | 1.5 | 2.9 | 1.4 | 2.3 | 6.3 | 4.0 | 1.5 | 2.0 | 0.6 | 1.0 | 3.7 | 4.7 | 5.1 | 1.9 | 0.8 | 0.4 | 2.1 |
John Salley | 30 | 76 | 1910 | 9.6 | 3.3 | 6.0 | 3.1 | 2.4 | 4.5 | 2.1 | 0.9 | 1.4 | 0.5 | 1.7 | 2.3 | 0.6 | 1.3 | 4.2 | 5.5 | 2.1 | 1.1 | 0.6 | 0.7 | 2.7 |
Bimbo Coles | 26 | 76 | 1726 | 9.4 | 3.0 | 7.2 | 3.9 | 2.1 | 3.6 | 1.5 | 1.0 | 3.6 | 2.7 | 1.5 | 1.9 | 0.4 | 0.5 | 1.5 | 2.2 | 3.6 | 1.2 | 0.9 | 0.3 | 1.6 |
Harold Miner | 23 | 63 | 1358 | 11.5 | 5.1 | 9.1 | 4.7 | 3.7 | 6.8 | 3.2 | 1.4 | 2.2 | 0.8 | 1.7 | 2.0 | 0.4 | 0.9 | 1.3 | 2.6 | 1.8 | 1.3 | 0.3 | 0.4 | 1.8 |
Matt Geiger | 24 | 72 | 1199 | 8.2 | 2.9 | 5.2 | 2.2 | 2.6 | 3.9 | 1.3 | 0.3 | 1.3 | 1.0 | 1.2 | 1.5 | 0.3 | 1.2 | 3.0 | 4.3 | 0.7 | 0.7 | 0.4 | 0.4 | 2.1 |
Willie Burton | 26 | 53 | 697 | 7.5 | 2.5 | 5.8 | 3.2 | 2.0 | 4.0 | 2.0 | 0.5 | 1.8 | 1.3 | 1.1 | 1.5 | 0.4 | 0.7 | 1.9 | 2.6 | 0.9 | 0.9 | 0.3 | 0.3 | 1.4 |
Keith Askins | 26 | 37 | 319 | 3.0 | 0.9 | 2.5 | 1.5 | 0.6 | 1.1 | 0.5 | 0.4 | 1.4 | 1.1 | 0.6 | 0.6 | 0.1 | 0.7 | 1.5 | 2.3 | 0.5 | 0.5 | 0.2 | 0.1 | 1.2 |
Alec Kessler | 27 | 15 | 66 | 2.4 | 0.9 | 1.8 | 1.0 | 0.2 | 0.5 | 0.3 | 0.7 | 1.3 | 0.6 | 0.3 | 0.4 | 0.1 | 0.2 | 0.4 | 0.7 | 0.2 | 0.3 | 0.0 | 0.1 | 0.7 |
Manute Bol | 31 | 8 | 62 | 1.2 | 0.1 | 1.5 | 1.4 | 0.1 | 1.1 | 1.0 | 0.0 | 0.4 | 0.4 | nan | 0.0 | nan | 0.1 | 1.5 | 1.4 | 0.0 | 0.5 | 0.0 | 0.4 | 0.5 |
Morlon Wiley | 27 | 4 | 35 | 2.6 | 0.7 | 2.1 | 1.3 | 0.1 | 0.1 | 0.1 | 0.6 | 2.0 | 1.4 | nan | 0.0 | nan | 0.0 | 1.1 | 1.0 | 1.8 | 1.2 | 0.5 | 0.0 | 0.8 |
Gary Alexander | 24 | 4 | 12 | 0.8 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.6 | 0.8 | 0.3 | 0.2 | 0.0 | 0.0 | 0.5 |
PER 48 STATS ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Rice | 27 | 81 | 2999 | 28.8 | 11.6 | 24.6 | 12.9 | 5.9 | 10.5 | 4.6 | 5.7 | 14.1 | 8.4 | 3.7 | 4.2 | 0.5 | 1.0 | 6.6 | 7.1 | 3.6 | 1.8 | 1.5 | 0.8 | 2.8 |
Steven Smith | 25 | 78 | 2776 | 25.5 | 9.0 | 20.0 | 10.7 | 4.7 | 8.5 | 3.8 | 4.3 | 11.5 | 7.2 | 3.7 | 4.4 | 0.7 | 2.1 | 3.6 | 6.3 | 7.2 | 2.9 | 1.2 | 0.9 | 3.3 |
Rony Seikaly | 29 | 72 | 2410 | 24.2 | 9.4 | 17.1 | 8.6 | 9.4 | 17.0 | 7.6 | 0.0 | 0.0 | 0.0 | 3.6 | 4.9 | 1.4 | 3.7 | 11.8 | 15.0 | 3.4 | 3.3 | 0.8 | 1.4 | 4.5 |
Grant Long | 28 | 69 | 2201 | 20.5 | 6.8 | 15.6 | 8.5 | 5.9 | 11.8 | 5.9 | 0.9 | 3.8 | 2.9 | 3.4 | 4.3 | 0.9 | 3.1 | 7.7 | 11.0 | 4.3 | 2.3 | 1.7 | 0.8 | 4.4 |
Brian Shaw | 28 | 77 | 2037 | 19.8 | 6.9 | 16.8 | 9.7 | 2.7 | 5.2 | 2.6 | 4.3 | 11.5 | 7.3 | 2.7 | 3.7 | 1.0 | 1.9 | 6.6 | 8.5 | 9.3 | 3.4 | 1.4 | 0.8 | 3.9 |
John Salley | 30 | 76 | 1910 | 18.4 | 6.3 | 11.4 | 5.9 | 4.6 | 8.7 | 4.0 | 1.7 | 2.7 | 1.0 | 3.2 | 4.4 | 1.2 | 2.5 | 8.0 | 10.5 | 4.0 | 2.0 | 1.1 | 1.4 | 5.2 |
Bimbo Coles | 26 | 76 | 1726 | 19.8 | 6.4 | 15.3 | 8.3 | 4.4 | 7.7 | 3.3 | 2.0 | 7.6 | 5.6 | 3.1 | 4.0 | 0.9 | 1.1 | 3.2 | 4.6 | 7.7 | 2.5 | 1.9 | 0.7 | 3.3 |
Harold Miner | 23 | 63 | 1358 | 25.6 | 11.2 | 20.2 | 10.4 | 8.2 | 15.3 | 7.1 | 3.1 | 5.0 | 1.9 | 3.8 | 4.5 | 0.8 | 2.0 | 3.0 | 5.7 | 4.0 | 2.8 | 0.7 | 0.8 | 3.9 |
Matt Geiger | 24 | 72 | 1199 | 23.5 | 8.4 | 14.9 | 6.2 | 7.4 | 11.2 | 3.8 | 1.0 | 3.7 | 2.7 | 3.5 | 4.5 | 1.0 | 3.6 | 8.6 | 12.4 | 2.0 | 2.1 | 1.1 | 1.1 | 6.1 |
Willie Burton | 26 | 53 | 697 | 27.4 | 9.1 | 21.0 | 11.6 | 7.4 | 14.6 | 7.2 | 1.7 | 6.4 | 4.7 | 4.1 | 5.4 | 1.3 | 2.6 | 6.8 | 9.6 | 3.4 | 3.1 | 0.9 | 1.2 | 5.2 |
Keith Askins | 26 | 37 | 319 | 16.9 | 5.3 | 14.0 | 8.2 | 3.3 | 6.0 | 2.8 | 2.0 | 7.9 | 5.9 | 3.2 | 3.6 | 0.4 | 3.8 | 8.6 | 12.6 | 2.7 | 2.7 | 1.4 | 0.7 | 6.5 |
Alec Kessler | 27 | 15 | 66 | 26.1 | 9.8 | 19.5 | 10.8 | 2.1 | 5.1 | 3.0 | 7.7 | 14.4 | 6.7 | 3.3 | 4.4 | 1.1 | 2.2 | 4.9 | 7.5 | 2.2 | 3.1 | 0.3 | 0.9 | 7.5 |
Manute Bol | 31 | 8 | 62 | 7.6 | 0.6 | 9.5 | 8.9 | 0.6 | 7.1 | 6.5 | 0.0 | 2.5 | 2.5 | nan | 0.0 | nan | 0.7 | 9.1 | 8.7 | 0.0 | 3.2 | 0.0 | 2.5 | 2.9 |
Morlon Wiley | 27 | 4 | 35 | 14.3 | 3.6 | 11.4 | 7.1 | 0.4 | 0.7 | 0.3 | 3.2 | 10.7 | 7.5 | nan | 0.0 | nan | 0.0 | 6.3 | 5.7 | 9.8 | 6.8 | 2.6 | 0.0 | 4.5 |
Gary Alexander | 24 | 4 | 12 | 12.9 | 4.6 | 8.1 | 4.0 | 4.6 | 8.1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 4.9 | 3.0 | 9.4 | 12.2 | 4.6 | 3.4 | 0.0 | 0.0 | 8.7 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
PLAYER | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manute Bol | 31 | 8 | 62 | 1.2 | .063 | .085 | .000 | .000 | .063 | 40.0 | 0.80 | 12 | 9 | 3 | 0 | 12.3 |
John Salley | 30 | 76 | 1910 | 9.6 | .556 | .535 | .621 | .729 | .631 | 68.9 | 1.38 | 454 | 345 | 109 | 175 | 531.2 |
Brian Shaw | 28 | 77 | 2037 | 10.9 | .413 | .509 | .369 | .719 | .540 | 53.8 | 1.08 | 711 | 222 | 489 | 157 | 780.2 |
Rony Seikaly | 29 | 72 | 2410 | 16.9 | .551 | .552 | .000 | .720 | .551 | 62.8 | 1.26 | 857 | 855 | 2 | 248 | 965.9 |
Grant Long | 28 | 69 | 2201 | 13.6 | .437 | .502 | .237 | .785 | .467 | 58.7 | 1.17 | 714 | 541 | 173 | 198 | 800.6 |
Morlon Wiley | 27 | 4 | 35 | 2.6 | .318 | .565 | .301 | .000 | .460 | 62.4 | 1.25 | 8 | 1 | 8 | 0 | 8.3 |
Glen Rice | 27 | 81 | 2999 | 22.2 | .469 | .558 | .402 | .880 | .585 | 54.4 | 1.09 | 1540. | 656 | 884 | 262 | 1654.7 |
Keith Askins | 26 | 37 | 319 | 3.0 | .377 | .537 | .256 | .900 | .451 | 54.2 | 1.08 | 93 | 40 | 53 | 24 | 103.4 |
Bimbo Coles | 26 | 76 | 1726 | 9.4 | .420 | .574 | .264 | .779 | .486 | 58.0 | 1.16 | 551 | 276 | 275 | 144 | 614.1 |
Alec Kessler | 27 | 15 | 66 | 2.4 | .504 | .411 | .536 | .750 | .702 | 60.8 | 1.22 | 27 | 7 | 20 | 6 | 29.5 |
Willie Burton | 26 | 53 | 697 | 7.5 | .432 | .505 | .263 | .759 | .472 | 58.5 | 1.17 | 305 | 212 | 93 | 79 | 339.4 |
Steven Smith | 25 | 78 | 2776 | 18.9 | .452 | .554 | .376 | .835 | .561 | 58.1 | 1.16 | 1156. | 493 | 664 | 255 | 1268.5 |
Matt Geiger | 24 | 72 | 1199 | 8.2 | .564 | .663 | .263 | .779 | .596 | 69.6 | 1.39 | 373 | 280 | 93 | 112 | 422.0 |
Harold Miner | 23 | 63 | 1358 | 11.5 | .556 | .535 | .621 | .828 | .633 | 57.5 | 1.15 | 572 | 431 | 141 | 129 | 628.6 |
Gary Alexander | 24 | 4 | 12 | 0.8 | .566 | .565 | .000 | .000 | .566 | 63.2 | 1.26 | 2 | 2 | 0 | 1 | 2.6 |